The Masters golf tournament money winnings for 2026 feature a total prize fund of $20 million, maintaining the record-high purse established recently. The winner at Augusta National will take home a staggering $3.6 million share, along with the iconic Green Jacket. Payouts scale down through the field, but even those finishing in the top 10 can expect to earn upwards of $500,000, provided they make the weekend cut at one of golf’s most prestigious and lucrative events.
Masters prize money has grown dramatically over the decades – from just $5,000 for the winner in 1934 to $3.6 million today. The growth reflects both the tournament’s prestige and the broader explosion of prize money across professional golf.
2024 Masters Prize Money Breakdown
| Finishing Position | Prize Amount | Notes |
|---|---|---|
| 1st (Winner) | $3,600,000 | Roughly 18% of total purse |
| 2nd | $2,160,000 | |
| 3rd | $1,360,000 | |
| 4th | $960,000 | |
| 5th | $800,000 | |
| 10th | $425,000 | |
| 20th | $195,000 | |
| 30th | $115,000 | |
| 50th | $53,000 | Approximate |
| Last (cut made) | $12,000-$20,000 | Approximate for bottom finishers |
Masters Total Purse History

| Year | Total Purse | Winner’s Share | Winner |
|---|---|---|---|
| 1934 | $5,000 | $1,500 | Horton Smith |
| 1975 | $250,000 | $40,000 | Jack Nicklaus |
| 1997 | $2,772,000 | $486,000 | Tiger Woods |
| 2010 | $7,500,000 | $1,350,000 | Phil Mickelson |
| 2019 | $11,500,000 | $2,070,000 | Tiger Woods |
| 2022 | $15,000,000 | $2,700,000 | Scottie Scheffler |
| 2023 | $18,000,000 | $3,240,000 | Jon Rahm |
| 2024 | $20,000,000 | $3,600,000 | Scottie Scheffler |
How Masters Winnings Compare to Other Major Golf Tournaments
| Tournament | 2024 Total Purse | Winner’s Share |
|---|---|---|
| The Masters | $20 million | $3.6 million |
| US Open | $21.5 million | $4.3 million |
| The Open Championship (British Open) | $17 million | $3.05 million |
| PGA Championship | $18.5 million | $3.3 million |
| The Players Championship (not a Major) | $25 million | $4.5 million |
Highest Career Masters Earnings
- Tiger Woods – $8+ million in Masters career earnings across multiple wins (1997, 2001, 2002, 2005, 2019).
- Jack Nicklaus – Six Masters titles but from an era of much lower purses.
- Phil Mickelson – Three Masters wins; significant career earnings from Augusta.
- Scottie Scheffler – Two wins (2022 and 2024); already among the top career earners at Augusta.
The Masters remains the most prestigious event in golf, and its prize money growth reflects that stature. For a professional golfer, winning at Augusta isn’t just the biggest payday – it’s the green jacket that defines a career.




